WEEKLY NEW LISTINGS IN IRVINE

Saturday, March 8, 2008 - Saturday, March 15, 2008

 

Would you like to receive more information on any property you see here?

Please call me at (949) 679-9373 or click on the MULTIPLE LISTING tab on the left side of this page and type the MLS number of the property you wish to see.

 

FOR SALE

SINGLE FAMILY RESIDENCE

RES
Sat, Mar 15, 2008 02:57 PM
No MLS No. A/D Address City Area Zip TGNO Beds Baths Story Garage SqFt Yr Blt Price
1 P627479 D 14561 Ryewood St   IR EC 92604  860G3  2 A  2,500  1971  $1,075,000 
2 S524856 D 30 Whitford   IR NK 92602  830F6  2 A  2,850  2003  $1,190,000 
3 S524741 D 7 Amargosa   IR NK 92602  830G6  2    1,667  2002  $774,990 
4 S524777 D 7 Monrovia   IR NK 92602  830J5  2    2,700  2001  $1,125,000 
5 U8001248 D 6 Glen Ellen   IR NK 92602  830H6  2 A  2,110  2001  $899,900 
6 S524678 D 42 Clear Crk   IR nw 92620  590C2  3    3,590  1997  $1,399,900 
7 S524733 D 25 Prosa   IR NW 92620  831A7  2    2,086  1979  $799,000 
8 P626729 D 23 Bristlecone   IR nw 92620  830J5  2 A  2,150  1996  $969,000 
9 S525420 D 11 Castillo   IR NW 92620  830H6  3 A  2,500  1978  $850,000 
10 S525027 D 48 Deer Track   IR PS 92618  861E1  3 A  3,383  2008  $1,273,000 
11 U8001202 D 130 Weathervane   IR QH 92603  890H3  2 A  2,405  2004  $1,049,000 
12 S524870 D 41 Rose Trellis   IR TRG 92603  890B5  2    2,700  2005  $1,369,900 
13 S524725 D 19 Silkberry   IR WB 92614  860E6  2    1,270  1985  $625,000 
14 S524876 D 20 Quiet Moon   IR WB 92614  860D6  3 A  3,100  1980  $1,285,000 
15 S525304 D 12 Tidewater   IR WB 92614  860D6  2    1,639  1980  $721,500 
16 S525370 D 3 Ingleside   IR WD 92620  861A1  2 A  2,609  2005  $995,000 
17 P626711 D 36 New Hampshire   IR WN 92606  830F7  2    2,270  2000  $749,000 



 

CONDOS

No MLS No. A/D Address City Area Zip TGNO Beds Baths Story Garage SqFt Yr Blt Price
1 S524667 A 3141 MICHELSON 1501  IR AA 92612  859J6  2 A  1,293  2006  $799,000 
2 U8001198 A 3141 Michelson Dr 601  IR AA 92612  859J6  0    1,292  2006  $599,000 
3 S524904 A 5126 Scholarship   IR AA 92612  859H7  0    2,685  2007  $2,400,000 
4 P626853 A 1138 Scholarship   IR AA 92612  859H7  1    725  2006  $420,000 
5 S524888 A 37 Juneberry   IR CG 92606  830B4  2    2,125  2007  $658,990 
6 S524924 A 27 Juneberry   IR CG 92606  860B4  2    2,125  2007  $675,990 
7 S524930 A 35 Juneberry   IR CG 92606  860B4  3    2,685  2007  $749,990 
8 S525222 A 35 Bonsall 66  IR NK 92602  830H4  2 A  1,350  2003  $489,900 
9 Y801925 A 16 Salton 65  IR NK 92602  830G7  2 A  1,650  2000  $499,900 
10 S525226 A 7 Burlingame   IR NK 92602  830H5  2 A  1,475  1999  $525,000 
11 S524806 A 68 Lakepines   IR NW 92620  830J7  0    1,202  1978  $399,000 
12 S524787 A 33 Ericson Aisle   IR NW 92620  860H2  2    1,400  1989  $525,000 
13 S524812 D 20 Bombay   IR NW 92620  860J2  2 A  2,386  2004  $949,999 
14 S524931 A 105 Lakepines   IR NW 92620  831A7  2 A  1,366  1979  $398,000 
15 P627112 D 26 midsummer 1  IR NW 92620  860J2  2    2,386  2005  $780,000 
16 S525286 D 21 Hathaway   IR NW 92620  860J2  2 A  2,630  2005  $979,000 
17 S524727 D 16 Alevera St   IR OC 92618  860H7  2 A  1,500  2002  $625,000 
18 S524851 A 3508 Aspen Grv   IR OC 92618  860G7  2 A  900  2000  $389,800 
19 S525125 A 63 Tarocco   IR ot 92618  860H6  0    1,200  1983  $395,000 
20 S524595 A 128 Long Grass   IR PS 92618  861E3  2 A  2,106  2008  $614,880 
21 S524609 A 130 Long Grass   ir PS 92618  861E3  2 A  1,752  2008  $572,880 
22 P626622 A 52 Conservancy   IR PS 92618  861E1  2    2,530  2008  $768,000 
23 S524636 D 82 Figtree   IR QH 92603  890G2  2 A  1,900  2002  $775,000 
24 S524936 D 224 Tuberose   IR QH 92603  890G2  2 A  1,509  2003  $689,000 
25 S524938 A 16 San Ramon Dr   IR TR 92612  890E2  2 A  2,178  1985  $1,150,000 
26 U8001267 A 20 Morning Star   IR TR 92603  890E4  2 A  1,090  1981  $509,000 
27 S524743 D 19 Bower Tree   IR TRG 92603  890B6  2 A  1,665  2004  $869,000 
28 S525138 A 153 Oxford 36  IR UT 92612  890B2  0    1,232  1983  $444,500 
29 S524659 A 30 Briarwood 76  IR WB 92604  860F5  0    1,125  1978  $399,900 
30 S524780 A 20 SUMMERFIELD   IR WB 92614  860D7  2    1,000  1985  $499,000 
31 S524857 A 5 Cove   Ir WB 92604  860E4  2    2,000  1977  $799,900 
32 S524941 A 22 Amberleaf   IR WB 92614  860E7  2 A  1,500  1987  $599,000 
33 S525102 A 475 E Yale Loop 23  IR WB 92614  860E7  2    2,298  1984  $735,000 
34 S525147 D 79 Rinaldi   IR WD 92620  861A2  2 A  1,959  2005  $749,900 
35 S525376 D 161 Great Lawn   IR WD 92620  851A1  2 A  2,104  2008  $795,880 
36 S525393 D 165 Great Lawn   IR WD 92620  851A1  2 A  1,964  2008  $745,880 
37 P627298 A 45 Bellevue   IR WI 92602  830H3  2 A  1,638  2000  $579,900 
38 S525009 A 18 Millstone 126  IR WN 92606  860E2  2 A  1,500  1984  $510,000 




 


FOR LEASE

 

RLS MLS No. Type A/D Address City Area Zip TGNO Bd Bth Sty Gar SqFt Yr Blt Lse Term Price
1 U8001239 CONDO  Attached  8072 Scholarship   IR AA 92612  859h7  2 D  1,345  2007  12  Months  $2,800 
2 S525209 CONDO  Attached  3110 Watermarke Pl   IR AA 92612  859H7  1    635  2005  12  Months  $1,550 
3 U8001264 CONDO  Attached  3324 Watermarke Pl   IR AA 92612  859H7  1    635  2004    Months  $1,900 
4 S525332 CONDO  Attached  2348 Scholarship   IR AA 92612  829H7  1    725  2008    Months  $1,690 
5 P627463 CONDO  Attached  2253 Martin 316  IR AA 92612  859G6  2    1,439  1994  12  Months  $2,695 
6 S525295 SFR  Detached  5101 Chateau Cir   IR ec 92604  860G4  2 A  1,450  1970  12  Months  $2,600 
7 S525312 CONDO  Attached  10 Mirror Lake   IR EC 92604  860E3  2 A  1,205  1974  12  Months  $2,200 
8 S525317 SFR  Detached  5101 Bordeaux Ave   IR EC 92604  860G4  3    2,100  1971  12  Months  $3,200 
9 S525321 CONDO  Attached  61 Kazan St 60  IR EC 92604  860H3  1 D  864  1971  12  Months  $1,750 
10 S524858 SFR  Detached  30 Whitford   IR NK 92602  830F6  2    2,850  2003  12  Months  $4,300 
11 S525301 CONDO  Attached  6 Idyllwild 10  IR NK 92602  830G7  2 A  1,471  2002  12  Months  $2,200 
12 S524590 CONDO  Attached  153 Streamwood   IR NW 92620  831A7  0    415  1977  12  Months  $1,100 
13 S525043 CONDO  Attached  219 Springview   IR NW 92620  830J7  0    640  1977  12  Months  $1,295 
14 P627369 SFR  Detached  202 Garden Gate Ln   IR NW 92620  830J5  2 A  1,340  1999  12  Months  $2,400 
15 S524918 CONDO  Attached  609 Birchgrove Ln   IR OC 92618  890G2  2    1,200  2000  12  Months  $2,100 
16 S525186 CONDO  Attached  224 Tangelo   IR OT 92620  860h6  0    928  1978  12  Months  $1,500 
17 P626812 CONDO  Attached  6 Streamwood   IR PS 92620  831A7  0    808  1977  12  Months  $1,725 
18 S524955 CONDO  Attached  173 Stepping Stone   IR qh 92603  890G2  2    1,553  2003  12  Months  $2,650 
19 S525220 CONDO  Attached  38 DOVETAIL   IR QH 92603  890G2  2    1,155  2003    Months  $2,400 
20 F1758598 CONDO  Attached  24 Navarre 136  IR SJ 92612  860A7  2 A  1,167  1975    Months  $1,950 
21 P627451 CONDO  Attached  15 Evening Song 22  IR tr 92603  890E4  2 A  1,042  1980  12  Months  $2,000 
22 U8001192 SFR  Detached  20 Crest Terrace   IR TRG 92603  890C1  3 A  4,165  2004  12  Months  $6,600 
23 S525101 CONDO  Attached  6 Morning Mist 28  IR TRG 92603  890E4  1    1,740  1980  12  Months  $2,800 
24 P626450 CONDO  Attached  34 Woodleaf   IR WB 92614  860C5  0    1,022  1982  12  Months  $1,650 
25 S525210 CONDO  Attached  9 Cedarglen 25  IR WB 92604  922G2  0    1,100  1976  12  Months  $1,875 
26 S525311 CONDO  Attached  93 Chantilly   IR WD 92620  861B2  2    1,824  2005  12  Months  $2,800 
27 S524995 CONDO  Attached  94 Topaz 131  IR WI 92602  830G5  2    1,600  2001    Months  $2,500 
28 P626908 SFR  Detached  3572 Sego St   IR WI 92606  860E1  2    2,210  1973  12  Months  $2,750 
29 Y801963 SFR  Detached  4342 Brookside St   IR WI 92604  860F2  2    2,200  1971  12  Months  $3,500 
30 P627242 SFR  Detached  24 Indiana   IR wn 92606  860e1  3    2,800  1998  12  Months  $3,650 
31 S524709 CONDO  Attached  199 Alicante Aisle 222  IR wp 92614  860A4  0    728  1987  12  Months  $1,495 
32 S525091 SFR  Attached  25 Santa Victoria Aisle   IR wp 92606  860C4  2    1,850  1996  12  Months  $2,900 
33 P627072 SFR  Detached  37 Montelegro   IR WP 92614  860C5  2 A  1,600  1988  12  Months  $2,790 
34 S525331 CONDO  Attached  909 Reggio Aisle 136  IR wp 92606  860C4  2    1,234  1995  12  Months  $2,200 
35 S525340 SFR  Attached  162 Almador   IR WP 92614  860A6  2 A  1,407  1990    Months  $2,400 

 

 

 


Notes:

A/D - Attached/ Detached